Solar Air Conditioner Price in Pakistan
It’s a dream to stay cool in the summer season in Pakistan. But the main problem is high electricity bills. The problem with this solution is the solar system, a renewable energy source that generates zero electricity bills.
The prices of solar air conditioners in Pakistan vary due to different products from various brands. The prices range from Rs. 100,000 to Rs. 280,000 depending upon the features, capacity, and brand name.
Here we will discuss the best products, their features, capacity, brands, and prices in the Pakistani market.
Latest Price Analysis For Air Conditioners
AC Brand | capacity | Price |
Hair | 1.5 Ton | 155,000 |
1.5 Ton-T3 | 210,000 | |
Inverex | 1.0 Ton | 120,000 |
1.5 Ton | 165,000 | |
2.0 Ton | 210,000 | |
Dawlance | 0.75 Ton | 84,000 |
1.0 Ton | 119,000 | |
1.5 Ton | 170,000 | |
PEL | 1.0 Ton | 148,500 |
1.5 Ton | 185,900 | |
2.0 Ton | 230,900 | |
TCL | 1.5 Ton | 210,000 |
Panasonic | 1.5 Ton | 200,000 |
Gree | 1.5 Ton | 220,000 |
Kenwood | 1.5 Ton | 185,000 |
Orient | 1.5 Ton | 196,000 |
LG | 1.5 Ton | 149,000 |
Changhong Ruba | 1.5 Ton | 157,000 |
Comparison of Solar AC with Conventional Ac
Solar air conditioners from Dawlance, Hair, and Inverex don’t require a solar inverter because they are powered directly by solar panels.
Features | Solar AC | Conven.AC |
Initial Cost | Higher investment | Lower investment |
Energy efficiency | High | Low |
Key Components | AC Unit, Solar panel, Solar Inverter | Ac unit only |
Installation | Require professionals | Simple and Quick |
Maintence | Both the AC unit and the solar panels need to be cleaned. | Maintenance |
Best For | Sunny environment | Frequent power outages |
saving | Substantial energy saving | Minimal saving |
Energy Usage Overview (Units per Day)
AC Type | Power Source | Units Consumed |
Conventional AC | 100% Grid | 12-15 units/ day |
Hybrid Solar AC | solar + Grid | 3-6 units/day |
DC Hybrid AC | 100% Solar | 0 units/day (all Solar) |
Factors Affecting Units Consumption
Factors | Effects |
AC Capacity | Higher capacity—higher power used |
Daily Runing Hours | More Hours-More Units Consumed |
Energy Efficiency | Higher Efficiency results in lower consumption |
External Temperature | Hot Climate—More Compressor Run Time |
Solar power generation | Maximum solar power-less grid requires |
Battery backup | More hours on solar if good backup |
Solar AC Vs Conventional AC (Per Day)
Category | Conventional AC | Solar AC |
Units/Day Consumed | 12-15 units | 0-6 units (rest on solar) |
Per Month Bill | High | Minimum to Zero |
Long lasting savings | None | !-2 years maximum |
Environmentally Friendly | Low | High |
Solar AC Impact:
1 Ton Solar AC:
- It requires fewer solar panels (approximately 1000-1500 W).
- Best for small-sized rooms.
- lower energy usage, particularly for DC inverter models.
1.5 Ton Solar AC:
- It requires more solar panels (approximately 1800-2500 W).
- suitable for a large-sized room.
- Higher consumption on the grid but lower when solar is available.